# Appointments

> Create, search, update, and cancel appointments — including today's schedule and appointment stats.

<!-- Source: https://docs.actuallycare.com/tools/appointments -->

Create, search, update, and cancel appointments — including today's schedule and appointment stats.
## Tools (10)
| Tool | Type | What it does |
| --- | --- | --- |
| [`appointments_create`](/tools/appointments/appointments_create) | Creates data | Create a new appointment, showing, meeting, or follow-up. |
| [`appointments_list`](/tools/appointments/appointments_list) | Read-only | Search for appointments by date range, status, or text. |
| [`appointments_get`](/tools/appointments/appointments_get) | Read-only | Get full details of a specific appointment by its ID — time, location, type, status, and notes. |
| [`appointments_update`](/tools/appointments/appointments_update) | Updates data | Update an existing appointment's details or reschedule it. |
| [`appointments_cancel`](/tools/appointments/appointments_cancel) | Irreversible | Cancel an appointment while keeping its record for history. |
| [`appointments_today`](/tools/appointments/appointments_today) | Read-only | Get all appointments scheduled for today. |
| [`appointments_archive`](/tools/appointments/appointments_archive) | Updates data | Archive an appointment to hide it from active views without deleting it. |
| [`appointments_restore`](/tools/appointments/appointments_restore) | Updates data | Restore a previously archived appointment back to active views. |
| [`appointments_delete`](/tools/appointments/appointments_delete) | Irreversible | Permanently delete an appointment. |
| [`appointments_stats`](/tools/appointments/appointments_stats) | Read-only | Get aggregate statistics for all appointments: counts by status (scheduled/completed/cancelled), upcoming appointments within 7 days, and total counts by type. |
