# commission_ledger_create

> Record a commission ledger entry — the payment-tracking record for a deal commission (status, projected/actual payout dates, check number).

<!-- Source: https://docs.actuallycare.com/tools/commission-ledger/commission_ledger_create -->

Record a commission ledger entry — the payment-tracking record for a deal commission (status, projected/actual payout dates, check number). Use this AFTER [`calculate_commission_split`](/tools/financial/calculate_commission_split) to persist the result so it appears on the agent commission ledger. Requires escrow_id, agent_id, and side. All amounts are optional dollar figures; status defaults to pending. This records a payment to be tracked; it does not move money.

## Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `escrow_id` | string | Yes | Escrow/transaction ID this commission belongs to (escrow IDs are human-readable strings, e.g. "ESC-2026-0142", not UUIDs) |
| `agent_id` | string | Yes | UUID of the agent (users.id) who earns this commission · Format: UUID |
| `side` | enum | Yes | Which side of the deal this commission is for · One of: `listing`, `buyer`, `both` |
| `escrow_number` | string | No | Denormalized escrow/file number for list views |
| `property_address` | string | No | Denormalized property address for list views |
| `transaction_type` | enum | No | Transaction type · One of: `Sale`, `Lease` |
| `agent_name` | string | No | Denormalized agent display name |
| `sale_price` | number | No | Sale price in dollars · Min: 0 |
| `commission_rate` | number | No | Commission rate (percent, e.g. 2.5) · Min: 0 |
| `gross_commission` | number | No | Gross commission in dollars · Min: 0 |
| `brokerage_split` | number | No | Brokerage split percentage · Min: 0 |
| `agent_commission` | number | No | Agent share of the commission in dollars · Min: 0 |
| `brokerage_commission` | number | No | Brokerage share of the commission in dollars · Min: 0 |
| `referral_fee` | number | No | Referral fee owed in dollars (default 0) · Min: 0 |
| `referral_agent` | string | No | Name of the referring agent/company |
| `transaction_fee` | number | No | Flat brokerage transaction/admin fee in dollars (default 0) · Min: 0 |
| `net_commission` | number | No | Net commission to the agent in dollars · Min: 0 |
| `tax_withheld` | boolean | No | Whether tax is withheld on this payout (default false) |
| `tax_rate` | number | No | Tax withholding rate percentage (default 0) · Min: 0 |
| `status` | enum | No | Payment status (default "pending") · One of: `pending`, `processing`, `paid`, `cancelled` |
| `projected_payout_date` | string | No | Projected payout date (YYYY-MM-DD) · Format: Date (YYYY-MM-DD) |
| `notes` | string | No | Free-text notes about this commission |

## Example prompts

- "Add a new record under commission ledger."

## Safety

**Creates data.** Creates a new record in your CRM and may trigger notifications or webhooks. Running it twice creates a duplicate, so Claude runs it once per request.
