# calculate_buyer_closing_costs

> Calculate estimated buyer closing costs.

<!-- Source: https://docs.actuallycare.com/tools/financial/calculate_buyer_closing_costs -->

Calculate estimated buyer closing costs. Shows buyers their TOTAL CASH needed to close including down payment. Includes: down payment, loan origination fees, appraisal, inspection, title insurance, escrow fees, prepaid insurance, prepaid taxes, and other costs. Loan type affects costs: FHA has mortgage insurance premiums, VA has funding fee, jumbo may have higher fees. Returns itemized breakdown plus total cash needed.

> [!NOTE]
> These are estimates — actual lender costs may vary.

## Parameters

| Parameter | Type | Required | Description |
| --- | --- | --- | --- |
| `purchase_price` | number | Yes | The purchase price of the property (required) · Min: 0 |
| `down_payment_pct` | number | No | Down payment as percentage (e.g., 20 for 20%). Affects PMI requirement. · Max: 100 · Min: 0 |
| `loan_type` | enum | No | Type of loan. Affects costs: FHA=MIP, VA=funding fee, jumbo=higher fees (default: conventional) · One of: `conventional`, `fha`, `va`, `jumbo` |
| `interest_rate` | number | No | Annual interest rate as percentage (e.g., 6.5 for 6.5%). Used for prepaid interest calculation. · Max: 20 · Min: 0 |
| `lender_fees` | number | No | Lender origination/processing fees. If not provided, estimated as 1% of loan amount. · Min: 0 |
| `appraisal_fee` | number | No | Appraisal fee (default: $600) · Min: 0 |
| `inspection_fee` | number | No | Home inspection fee (default: $500) · Min: 0 |
| `title_insurance_pct` | number | No | Title insurance as percentage of purchase price (default: 0.5) · Max: 2 · Min: 0 |
| `escrow_fee` | number | No | Escrow fee. If not provided, estimated as $2 per $1,000 of purchase price. · Min: 0 |
| `prepaid_insurance` | number | No | Prepaid homeowners insurance (typically 1 year). If not provided, estimated. · Min: 0 |
| `prepaid_taxes_months` | number | No | Months of property taxes to prepay into escrow (default: 3) · Max: 12 · Min: 0 |
| `property_tax_rate` | number | No | Annual property tax rate as percentage (default: 1.1 for CA) · Max: 5 · Min: 0 |
| `hoa_monthly` | number | No | Monthly HOA dues — affects prepaid HOA fees (default: 0) · Min: 0 |

## Example prompts

- "How much cash do the Nguyens need to close at 565000 with 10 percent down FHA?"
- "Estimate buyer closing costs on a 750000 purchase, conventional loan, 20 down, 6.25 rate."

## Safety

**Calculator.** Pure math. Reads nothing and writes nothing in your CRM.
