# Leads

> Capture, qualify, update, and convert leads into clients.

<!-- Source: https://docs.actuallycare.com/tools/leads -->

Capture, qualify, update, and convert leads into clients.
## Tools (9)
| Tool | Type | What it does |
| --- | --- | --- |
| [`leads_create`](/tools/leads/leads_create) | Creates data | Create a new lead in the CRM. |
| [`leads_list`](/tools/leads/leads_list) | Read-only | Search for leads by status, source, or text. |
| [`leads_update`](/tools/leads/leads_update) | Updates data | Update an existing lead's information or status. |
| [`leads_get`](/tools/leads/leads_get) | Read-only | Get full details of a specific lead by ID — contact info, source, status, and timeline fields. |
| [`leads_convert`](/tools/leads/leads_convert) | Irreversible | Convert a lead to a client when they become an active buyer or seller. |
| [`leads_archive`](/tools/leads/leads_archive) | Updates data | Archive a lead to hide them from active views without deleting their record. |
| [`leads_restore`](/tools/leads/leads_restore) | Updates data | Restore a previously archived lead back to active views. |
| [`leads_delete`](/tools/leads/leads_delete) | Irreversible | Permanently delete a lead. |
| [`leads_stats`](/tools/leads/leads_stats) | Read-only | Get aggregate statistics for all leads: counts by status (new/contacted/qualified/converted/lost), conversion rate, and counts by source. |
