# Pipelines

> Config-driven pipeline engine: overview, record management, stage moves, and batch stage operations.

<!-- Source: https://docs.actuallycare.com/tools/pipelines -->

Config-driven pipeline engine: overview, record management, stage moves, and batch stage operations.
## Tools (15)
| Tool | Type | What it does |
| --- | --- | --- |
| [`pipeline_overview`](/tools/pipelines/pipeline_overview) | Read-only | Get pipeline counts grouped by industry vertical for the current user. |
| [`pipeline_types_list`](/tools/pipelines/pipeline_types_list) | Read-only | List available pipeline types for the current user based on their role. |
| [`pipeline_stages_list`](/tools/pipelines/pipeline_stages_list) | Read-only | Get the ordered stages (funnel) for a specific pipeline type. |
| [`pipeline_records_create`](/tools/pipelines/pipeline_records_create) | Creates data | Create a new pipeline record. |
| [`pipeline_records_list`](/tools/pipelines/pipeline_records_list) | Read-only | List pipeline records with filtering. |
| [`pipeline_records_get`](/tools/pipelines/pipeline_records_get) | Read-only | Get a single pipeline record by ID with full details including contact info, current stage, pipeline type, and stage-specific fields. |
| [`pipeline_records_update`](/tools/pipelines/pipeline_records_update) | Updates data | Update a pipeline record's fields — title, source, estimated_ltv, priority, notes, tags, record_data, and more. |
| [`pipeline_records_move_stage`](/tools/pipelines/pipeline_records_move_stage) | Updates data | Move a pipeline record to a new stage. |
| [`pipeline_records_delete`](/tools/pipelines/pipeline_records_delete) | Irreversible | Delete a pipeline record. |
| [`pipeline_records_archive`](/tools/pipelines/pipeline_records_archive) | Updates data | Archive a pipeline record to hide it from default views without deleting it. |
| [`pipeline_records_restore`](/tools/pipelines/pipeline_records_restore) | Updates data | Restore an archived pipeline record back to active status. |
| [`pipeline_records_stats`](/tools/pipelines/pipeline_records_stats) | Read-only | Get pipeline statistics: funnel counts per stage, total LTV, total revenue, conversion rate, records needing follow-up, and records expiring soon. |
| [`pipeline_record_activities`](/tools/pipelines/pipeline_record_activities) | Read-only | Get the activity history for a pipeline record — stage changes, notes, calls, meetings, and other logged activities in reverse chronological order. |
| [`pipeline_record_log_activity`](/tools/pipelines/pipeline_record_log_activity) | Logs activity | Log an activity on a pipeline record. |
| [`pipeline_records_batch_stage`](/tools/pipelines/pipeline_records_batch_stage) | Bulk changes | Move multiple pipeline records to the same stage. |
