# Reporting & insights

> Production reports, lead-source ROI, anniversaries, hot-lead lists, buyer matching, and close-probability estimates.

<!-- Source: https://docs.actuallycare.com/tools/reporting -->

Production reports, lead-source ROI, anniversaries, hot-lead lists, buyer matching, and close-probability estimates.
## Tools (7)
| Tool | Type | What it does |
| --- | --- | --- |
| [`get_production_report`](/tools/reporting/get_production_report) | Read-only | Get a production report showing volume, units closed, and commission earned for a time period. |
| [`get_lead_source_roi`](/tools/reporting/get_lead_source_roi) | Read-only | Get lead conversion data grouped by source. |
| [`get_client_anniversaries`](/tools/reporting/get_client_anniversaries) | Read-only | Get clients with upcoming home purchase anniversaries for sphere marketing. |
| [`get_hot_leads`](/tools/reporting/get_hot_leads) | Read-only | Get active leads sorted by status priority and recency for prospecting. |
| [`suggest_next_action`](/tools/reporting/suggest_next_action) | Read-only | Get data-driven suggestions for next steps. |
| [`match_buyers_to_listings`](/tools/reporting/match_buyers_to_listings) | Read-only | Find buyer clients whose saved price range overlaps with a listing's price (within 10%). |
| [`predict_close_probability`](/tools/reporting/predict_close_probability) | Read-only | Estimate close likelihood for an escrow based on simple heuristics: contingency removal status and days to closing date. |
