Creates dataPipelinesMCP tool
pipeline_records_create
Create a new pipeline record.
Create a new pipeline record. Provide contact_id for an existing contact, OR first_name + last_name (+ optional email/phone) to auto-create a contact. The record starts at the default (first) stage. Returns the created record with ID for subsequent operations.
Parameters#
| Parameter | Type | Required | Description |
|---|---|---|---|
pipeline_type_id | string | Yes | Pipeline type UUID (use pipeline_types_list to find) · Format: UUID |
contact_id | string | No | Existing contact UUID (optional if providing name/email) · Format: UUID |
first_name | string | No | First name for auto-creating a contact |
last_name | string | No | Last name for auto-creating a contact |
email | string | No | Email address · Format: Email address |
phone | string | No | Phone number |
company | string | No | Company name |
title | string | No | Record title (e.g., "Smith Brokerage — 15 seats") |
source | string | No | Lead source (referral, website, ad, cold_call, etc.) |
estimated_ltv | number | No | Estimated lifetime value in dollars |
expected_close_date | string | No | Expected conversion date (Format: YYYY-MM-DD) · Format: Date (YYYY-MM-DD) |
priority | enum | No | Priority level · One of: low, medium, high, urgent |
notes | string | No | Notes about this record |
record_data | object | No | Stage-specific fields as key-value pairs |
Example prompts#
- "Add Smith Brokerage as a new pipeline record with an estimated 18000 dollar lifetime value."
- "Create a pipeline record for Dana Whitfield at Keystone Realty, high priority, source networking event."
Safety#
Creates data. Creates a new record in your CRM and may trigger notifications or webhooks. Running it twice creates a duplicate, so Claude runs it once per request.