Updates dataPipelinesMCP tool
pipeline_records_update
Update a pipeline record's fields — title, source, estimated_ltv, priority, notes, tags, record_data, and more.
Update a pipeline record's fields — title, source, estimated_ltv, priority, notes, tags, record_data, and more. Only provided fields are updated. To change stage, use pipeline_records_move_stage instead. Returns the updated record.
Parameters#
| Parameter | Type | Required | Description |
|---|---|---|---|
id | string | Yes | Pipeline record UUID · Format: UUID |
title | string | No | Record title |
source | string | No | Lead/record source |
estimated_ltv | number | No | Estimated lifetime value |
current_revenue | number | No | Current revenue amount |
expected_close_date | string | No | Expected conversion date (Format: YYYY-MM-DD) · Format: Date (YYYY-MM-DD) |
expiration_date | string | No | Expiration date (Format: YYYY-MM-DD) · Format: Date (YYYY-MM-DD) |
priority | enum | No | Priority level · One of: low, medium, high, urgent |
notes | string | No | Free-text notes |
tags | array of strings | No | Tags for categorization (replaces existing tags) |
record_data | object | No | Stage-specific fields (merged with existing) |
probability | integer | No | Close probability percentage (0-100) · Max: 100 · Min: 0 |
care_status | enum | No | Care status · One of: no_status, cared, needs_care, didnt_care |
care_status_note | string | No | Note for care status change |
Example prompts#
- "Bump the Smith Brokerage record to urgent priority and set close probability to 80."
- "Update the Keystone Realty record with a 24000 dollar estimated LTV and add my call notes."
Safety#
Updates data. Changes an existing record. The change is visible immediately in the app and can be edited back.